Berno all in

 Vocation High Mage
 World Dynasty
 Level 221
 Experience 157.564.452
 Exp to LVL 2.266.361
 Today XP +2.550.714
 1 Day XP
 7 Day XP
 30 Day XP
 Guild None
 Residence Yehsha
 Status Offline
Stats
 Health 1250
 Mana 6425
 Capacity 2565
 Spellpower 832
 Level Share 147-331
Skills
 Magic Level 89
 Distance 10
 Blocking 20
 Fishing 10
 Cooking 10
 Mining 10
Damages
 Ultimate Explosion 1915-2498
 Energy Wave 1248-1457
 SD 1082-1415
 UH 1997-2330
 Explosion 249-581
 GFB 289-540
 Hmm 166-332
Factions
circle Blood Witches
circle Ashlords
circle Blasphemer
circle Venerator
circle Incidamus
circle Demorcs
circle Demorc Warchiefs
circle Cerberuses
circle Flamebringers
circle Typhons
circle Corruptors
circle Succubuses
circle Dreadlords
circle Final Bosses
check_circle Mutated Rats
check_circle Minotaur Archers
check_circle Minotaur Guards
check_circle Dwarf Renegade
check_circle Hirnus Bloodhoof
check_circle Corrupted Watchers
check_circle Dwarf Guards
check_circle Dwarf Slayers
check_circle Hadrian the Crusher
check_circle Dwarf Dragoneaters
check_circle Orc Warriors
check_circle Orc Bowmen
check_circle Orc Berserkers
check_circle Orc Leaders
check_circle General Manos
check_circle Elfs
check_circle Elf Guardians
check_circle Elf Sharpshooters
check_circle Elf Swordmasters
check_circle Larvas
check_circle Scarabs
check_circle Slave Hunters
check_circle Slave Guards
check_circle Shakirian Prayers
check_circle Honou
check_circle Spiders
check_circle Zundram
check_circle War Wolves
check_circle Alpha Wolves
check_circle Cyclops Warriors
circle John
circle Imperial Soldiers
circle Lightbringer Knight
circle Royalist
circle Lightbringer Heroes
circle Mummies
circle Skeleton Archers
circle Skeleton Sharpshooter
circle Commodores
circle Swashbucklers
circle Crewmen
circle Skeleton Plaguespreaders
circle Deathkiss Watchers
circle Anubis
circle Restless Skeletons
circle Wights
circle Skull Reapers
circle Goshnir
circle Wraiths
circle Abominations
circle Undead Titans
circle Shadow Drakes
circle Undead Dragons
circle Waterblobs
circle Crystalbeasts
circle Wendigos
circle Snow Ravagers
circle Frost Drakes
circle Nether Spiders
circle Ice Golems
circle Agaltha
circle Frost Dragons
circle Azure Mercenaries
check_circle Fire Devil
check_circle Crystal Beetles
check_circle Grim Adepts
check_circle Master Zegrath
check_circle Dark Grim
circle Jothuns
circle Swamp Demons
circle Orc Commander
circle Zilrazath
circle Azgath
circle Nightmares
circle Ancient Watchers
circle Boggles
circle Centaurs
circle Bronze Fungi
circle Air Elementals
circle Storm Elementals
circle Blight Omens
circle Magma Dragons
circle Obsidian Dragons
circle Ancient Dragons
circle Priest of Light
circle Holy Sentinel
circle Icons of Light
circle Chaos Worshipers
circle Shadow Guards
circle Ritualists



Kills Level Victim
2024-08-01 20:43:59 142 Pcp
2024-08-01 20:43:33 159 Celephais
2024-08-01 20:40:26 187 Basketball person
2024-08-01 20:15:23 184 Blitron
2024-08-01 20:05:06 185 Ghey Men
2024-07-31 17:27:05 117 Rawman
2024-07-30 18:05:27 124 Svetlana Belkovic
2024-07-28 20:31:36 139 King Clacks
2024-07-28 17:52:33 186 Ghey Men
2024-07-28 17:29:47 62 Deng tzin qin
2024-07-28 17:22:33 186 Blitron
2024-07-28 17:16:45 187 Dirty
2024-07-27 18:30:23 63 Khabiibi
2024-07-26 22:39:27 182 Fury'hell
2024-07-26 22:31:37 178 Tamam All in
2024-07-26 22:30:47 164 Celephais
2024-07-26 22:29:18 199 Nisault
2024-07-26 21:52:08 21 El vigilant
2024-07-26 21:51:28 50 Telameti All In
2024-07-26 21:47:51 22 El vigilant
2024-07-26 17:06:54 124 Zebi
2024-07-23 17:15:40 151 Helsingborg all in
2024-07-23 10:18:08 197 Don Maclaud
2024-07-23 10:15:34 187 Toni Kross
2024-07-21 19:01:52 133 Chimaev
2024-07-21 18:27:01 60 Khabiibi
2024-07-21 18:22:13 66 Winsano
2024-07-21 18:12:45 200 Don Maclaud
2024-07-20 20:17:19 201 Teezak
2024-07-20 18:40:23 198 Nazzaro
2024-07-20 18:24:18 49 Wall Haiksong
2024-07-20 18:22:54 149 Kshzin
2024-07-20 18:22:38 50 Wall Haiksong
2024-07-20 13:09:11 56 Wall Haiksong
2024-07-20 13:08:22 156 Rata chueca
2024-07-18 12:39:04 27 Niffelheim
2024-07-18 04:26:55 132 Olum All In
2024-07-17 20:37:51 184 Wight Power
2024-07-17 07:29:45 70 Ullanbatu the second
2024-07-17 07:09:17 71 Ullanbatu the second
2024-07-15 08:46:36 121 Esshun
2024-07-13 07:35:25 166 Duckeziitho Bully
2024-07-13 07:34:43 186 Temu
2024-07-13 07:28:18 161 Brown Color
2024-07-13 05:54:53 162 Desarraigado
2024-07-13 05:33:52 157 Anti'Shock Soldier
2024-07-13 04:59:43 56 John Smith
2024-07-11 10:25:24 38 Coldvi
2024-07-10 17:53:51 162 Taillow
2024-07-10 15:48:29 155 Jack Yoma
2024-07-09 10:51:35 43 Redsorc
2024-07-08 18:54:30 129 Mokaev
2024-07-08 09:34:05 140 Baldi
2024-07-07 14:18:59 135 King Eteryo
2024-07-07 14:10:28 181 Ghey Men
2024-07-07 14:02:04 186 Gordock The Destroyer
2024-07-07 14:01:45 132 Ederr
2024-07-07 13:58:13 132 Baldi
2024-07-07 07:17:32 138 Ni'ka
2024-07-06 21:28:16 161 Tisoka
2024-07-06 20:52:42 65 Waste
2024-07-06 04:59:07 124 Blacky Shan
2024-07-05 16:40:23 158 Celephais
2024-07-04 12:07:21 170 Broko
2024-07-04 11:50:29 139 Ancient Archer
2024-07-03 18:39:28 108 Baldi
Deaths Level Killer