Ederr

 Vocation Guardian Druid
 World Dynasty
 Level 152
 Experience 45.379.037
 Exp to LVL 160.741
 Today XP 0
 1 Day XP 0
 7 Day XP 0
 30 Day XP 0
 Guild None
 Residence Eschen
 Status Offline
Stats
 Health 905
 Mana 4355
 Capacity 1875
 Spellpower 552
 Level Share 101-228
Skills
 Magic Level 68
 Distance 10
 Fishing 10
 Cooking 10
 Mining 10
Damages
 Heal Friend 717-856
 Light Heal Friend 441-717
 Purification 357-417
 SD 718-939
 UH 1325-1546
 Explosion 165-385
 GFB 192-358
 Hmm 110-220
Factions
circle Blood Witches
circle Ashlords
circle Blasphemer
circle Venerator
circle Incidamus
circle Demorcs
circle Demorc Warchiefs
circle Cerberuses
circle Flamebringers
circle Typhons
circle Corruptors
circle Succubuses
circle Dreadlords
circle Final Bosses
check_circle Mutated Rats
check_circle Minotaur Archers
check_circle Minotaur Guards
check_circle Dwarf Renegade
check_circle Hirnus Bloodhoof
check_circle Corrupted Watchers
check_circle Dwarf Guards
circle Dwarf Slayers
circle Hadrian the Crusher
circle Dwarf Dragoneaters
check_circle Orc Warriors
check_circle Orc Bowmen
check_circle Orc Berserkers
check_circle Orc Leaders
check_circle General Manos
check_circle Elfs
check_circle Elf Guardians
check_circle Elf Sharpshooters
circle Elf Swordmasters
check_circle Larvas
check_circle Scarabs
check_circle Slave Hunters
circle Slave Guards
circle Shakirian Prayers
circle Honou
check_circle Spiders
check_circle Zundram
check_circle War Wolves
circle Alpha Wolves
circle Cyclops Warriors
circle John
circle Imperial Soldiers
circle Lightbringer Knight
circle Royalist
circle Lightbringer Heroes
check_circle Mummies
circle Skeleton Archers
circle Skeleton Sharpshooter
circle Commodores
circle Swashbucklers
circle Crewmen
circle Skeleton Plaguespreaders
circle Deathkiss Watchers
circle Anubis
circle Restless Skeletons
circle Wights
circle Skull Reapers
circle Goshnir
circle Wraiths
circle Abominations
circle Undead Titans
circle Shadow Drakes
circle Undead Dragons
check_circle Waterblobs
check_circle Crystalbeasts
circle Wendigos
circle Snow Ravagers
circle Frost Drakes
circle Nether Spiders
circle Ice Golems
circle Agaltha
circle Frost Dragons
circle Azure Mercenaries
check_circle Fire Devil
circle Crystal Beetles
circle Grim Adepts
circle Master Zegrath
circle Dark Grim
circle Jothuns
circle Swamp Demons
circle Orc Commander
circle Zilrazath
circle Azgath
circle Nightmares
circle Ancient Watchers
circle Boggles
circle Centaurs
circle Bronze Fungi
circle Air Elementals
circle Storm Elementals
circle Blight Omens
circle Magma Dragons
circle Obsidian Dragons
circle Ancient Dragons
circle Priest of Light
circle Holy Sentinel
circle Icons of Light
circle Chaos Worshipers
circle Shadow Guards
circle Ritualists



Kills Level Victim
2024-07-29 22:33:05 204 Herewegoagain
2024-07-27 20:58:33 184 Comp
2024-07-26 22:26:55 151 Lesliee
2024-07-26 22:15:11 188 Kurai
2024-07-24 00:09:09 142 Big Monkey Dominator
2024-07-23 23:29:05 158 Catarino
2024-07-23 23:28:54 197 Netorox
2024-07-21 19:02:00 183 Rechiken
2024-07-21 18:51:44 58 Khabiibi
2024-07-21 18:41:18 25 Fragaholic
2024-07-17 22:27:51 163 Bloodhound'sfang
2024-07-17 17:34:40 14 Mainayasuomsiete
2024-07-17 17:34:22 14 Mainayasuomsiete
2024-07-17 17:34:09 7 Nhuyv
2024-07-17 17:34:02 14 Mainayasuomsiete
2024-07-17 17:33:35 14 Mainayasuomsiete
2024-07-17 17:33:31 14 Mainayasuomsiete
2024-07-17 17:33:26 15 Mainayasuomsiete
2024-07-17 17:33:22 15 Mainayasuomsiete
2024-07-17 17:33:17 15 Mainayasuomsiete
2024-07-16 15:44:11 127 Que Vivavnzla Enesamrdacaballero
2024-07-16 12:59:40 135 Munyek ism
2024-07-15 13:03:35 53 Dhracaryus
2024-07-15 13:03:12 53 Dhracaryus
2024-07-15 00:12:33 163 Duckeziitho Bully
2024-07-15 00:06:37 165 Jack Yoma
2024-07-14 23:45:38 176 Trakaz
2024-07-14 23:45:30 183 Hafnarfjordur
2024-07-14 23:45:21 153 Ekauq Zeropvp
2024-07-14 23:44:16 189 Temu
2024-07-14 23:43:23 199 Ketaifak
2024-07-14 23:43:06 197 Etherion
2024-07-14 23:42:59 166 Netorox
2024-07-14 23:42:28 145 Ancient Archer
2024-07-14 23:19:50 179 Still Woozy
2024-07-13 16:40:16 165 Netorox
2024-07-13 16:38:59 121 Majiin'Boo
2024-07-13 10:20:25 162 Mitaosz
2024-07-12 23:57:38 48 Felix Bogote Grosso
2024-07-12 21:11:37 122 Majiin'Boo
2024-07-11 19:33:46 132 Shevvchenko
2024-07-10 17:48:31 102 Marksz Mvp
2024-07-10 01:30:25 143 Catarino
2024-07-10 00:43:31 100 Noe Bully
2024-07-09 18:54:03 147 Katso
2024-07-09 18:34:48 151 Netorox
2024-07-09 18:16:40 9 Voam Veao
2024-07-07 23:49:25 69 Duckeziitho Bully
2024-07-07 23:30:06 54 Zal'bag
2024-07-07 23:29:55 70 Noe Bully
2024-07-06 21:33:08 148 Jatta All In
2024-07-06 20:27:50 67 Waste
2024-07-05 23:59:40 157 Dustiness Ford
2024-07-05 22:38:59 146 Catarino
2024-07-05 00:31:16 69 Paper Paladin
2024-07-05 00:05:48 81 Minie
2024-07-04 11:04:46 73 Left Hook
2024-07-04 11:00:13 117 Hugglock
2024-07-03 22:43:47 141 Etherion
2024-07-03 11:20:50 108 King Eteryo
Deaths Level Killer