Xonga

 Vocation Crusader Knight
 World Eternum
 Level 403
 Experience 1.283.305.593
 Exp to LVL 9.819.492
 Today XP -107.500.654
 1 Day XP
 7 Day XP
 30 Day XP +430.820
 Guild Domino Effect
 Residence Eschen
 Status Offline
Stats
 Health 6110
 Mana 2010
 Capacity 10310
 Spellpower 765
 Level Share 268-605
Skills
 Melee 117
 Blocking 112
 Fishing 80
 Cooking 75
 Mining 78
Damages
 UH 1836-2141
 Explosion 228-534
 GFB 266-497
 Hmm 152-305
Factions
check_circle Blood Witches
check_circle Ashlords
check_circle Blasphemer
check_circle Venerator
check_circle Incidamus
check_circle Demorcs
check_circle Demorc Warchiefs
check_circle Cerberuses
check_circle Flamebringers
check_circle Typhons
check_circle Corruptors
check_circle Succubuses
check_circle Dreadlords
check_circle Final Bosses
check_circle Mutated Rats
check_circle Minotaur Archers
check_circle Minotaur Guards
check_circle Dwarf Renegade
check_circle Hirnus Bloodhoof
check_circle Corrupted Watchers
check_circle Dwarf Guards
check_circle Dwarf Slayers
check_circle Hadrian the Crusher
check_circle Dwarf Dragoneaters
check_circle Orc Warriors
check_circle Orc Bowmen
check_circle Orc Berserkers
check_circle Orc Leaders
check_circle General Manos
check_circle Elfs
check_circle Elf Guardians
check_circle Elf Sharpshooters
check_circle Elf Swordmasters
check_circle Larvas
check_circle Scarabs
check_circle Slave Hunters
check_circle Slave Guards
check_circle Shakirian Prayers
check_circle Honou
check_circle Spiders
check_circle Zundram
check_circle War Wolves
check_circle Alpha Wolves
check_circle Cyclops Warriors
check_circle John
check_circle Imperial Soldiers
check_circle Lightbringer Knight
check_circle Royalist
check_circle Lightbringer Heroes
check_circle Mummies
check_circle Skeleton Archers
check_circle Skeleton Sharpshooter
check_circle Commodores
check_circle Swashbucklers
check_circle Crewmen
check_circle Skeleton Plaguespreaders
check_circle Deathkiss Watchers
check_circle Anubis
circle Restless Skeletons
circle Wights
circle Skull Reapers
circle Goshnir
circle Wraiths
circle Abominations
circle Undead Titans
circle Shadow Drakes
circle Undead Dragons
check_circle Waterblobs
check_circle Crystalbeasts
check_circle Wendigos
check_circle Snow Ravagers
check_circle Frost Drakes
check_circle Nether Spiders
check_circle Ice Golems
check_circle Agaltha
check_circle Frost Dragons
check_circle Azure Mercenaries
check_circle Fire Devil
check_circle Crystal Beetles
check_circle Grim Adepts
check_circle Master Zegrath
check_circle Dark Grim
check_circle Jothuns
check_circle Swamp Demons
check_circle Orc Commander
check_circle Zilrazath
check_circle Azgath
check_circle Nightmares
check_circle Ancient Watchers
check_circle Boggles
check_circle Centaurs
circle Red Fungi
check_circle Air Elementals
check_circle Storm Elementals
check_circle Blight Omens
check_circle Magma Dragons
check_circle Obsidian Dragons
check_circle Ancient Dragons
check_circle Priest of Light
check_circle Holy Sentinel
check_circle Icons of Light
check_circle Chaos Worshipers
check_circle Shadow Guards
check_circle Ritualists



Kills Level Victim
2024-09-23 22:23:01 406 Carmaross
2024-09-21 00:04:40 65 Coiote Magro
2024-09-20 20:20:43 82 Arbok
2024-09-20 20:20:37 35 Janjanpan
2024-09-20 20:20:03 26 Neroviskis
2024-09-20 20:19:51 84 Arbok
2024-09-20 20:19:47 266 Giu'zao
2024-09-20 20:16:27 26 Neroviskis
2024-09-19 18:51:43 154 Yurre
2024-09-18 23:06:12 1 Malvadaa
2024-09-18 23:05:52 1 Malvadaa
2024-09-18 23:05:17 7 Mago Cobrador
2024-09-18 23:04:10 6 Azaty
2024-09-18 23:03:56 7 Mago Cobrador
2024-09-18 23:03:52 120 Abraam Lichmov
2024-09-18 23:03:24 1 Malvadaa
2024-09-18 23:03:11 7 Mago Cobrador
2024-09-18 23:03:11 6 Azaty
2024-09-18 23:02:42 1 Malvadaa
2024-09-18 23:01:38 6 Azaty
2024-09-18 23:00:03 1 Malvadaa
2024-09-18 22:58:32 6 Takagofonataplan
2024-09-18 22:57:56 46 Runnerwell
2024-09-18 22:57:40 125 Rhast
2024-09-18 22:57:05 6 Takagofonataplan
2024-09-18 22:56:33 46 Runnerwell
2024-09-18 22:55:55 6 Takagofonataplan
2024-09-18 22:54:47 6 Takagofonataplan
2024-09-18 22:54:08 1 Malvadaa
2024-09-18 22:53:58 46 Runnerwell
2024-09-18 22:53:58 6 Takagofonataplan
2024-09-18 22:52:39 7 Takagofonataplan
2024-09-18 22:52:39 47 Runnerwell
2024-09-18 22:51:12 7 Takagofonataplan
2024-09-18 22:51:04 7 Ddz ditador mebaniu
2024-09-18 22:50:49 145 Bombcrypto Scamer
2024-09-18 22:50:20 7 Ddz ditador mebaniu
2024-09-18 22:48:04 117 Mamutao Tacabolt
2024-09-18 22:47:44 49 Runnerwell
2024-09-18 22:47:44 7 Ddz ditador mebaniu
2024-09-18 22:43:08 50 Runnerwell
2024-09-18 22:42:26 8 Takagofonataplan
2024-09-18 22:40:54 105 Tokano Calleri
2024-09-18 22:38:42 6 Azaty
2024-09-18 22:37:25 7 Ativo Plus
2024-09-18 22:33:13 1 Malvadaa
2024-09-18 22:32:49 1 Malvadaa
2024-09-18 22:32:29 1 Malvadaa
2024-09-18 22:31:59 1 Malvadaa
2024-09-18 22:29:12 1 Malvadaa
2024-09-18 22:28:52 1 Malvadaa
2024-09-18 22:28:23 1 Malvadaa
2024-09-18 22:26:34 120 Wellzyn
2024-09-18 21:11:05 62 Snubbe
2024-09-18 21:06:09 64 Snubbe
2024-09-18 21:05:46 188 Drake lord
2024-09-18 21:05:10 6 Context Api
2024-09-18 21:05:05 7 Ativo Plus
2024-09-18 21:02:49 43 Venomage
2024-09-18 21:00:11 17 Wave Wave Wave
Deaths Level Killer