Thalling on Dynasty

 Vocation High Mage
 World Dynasty
 Level 214
 Experience 142.778.336
 Exp to LVL 494.360
 Today XP 0
 1 Day XP
 7 Day XP
 30 Day XP
 Guild Down Bad
 Residence Osaris
 Status Offline
Stats
 Health 1215
 Mana 6215
 Capacity 2495
 Spellpower 852
 Level Share 142-321
Skills
 Magic Level 93
 Fishing 10
 Cooking 10
 Mining 42
Damages
 Ultimate Explosion 1961-2558
 Energy Wave 1278-1492
 SD 1108-1449
 UH 2045-2385
 Explosion 255-595
 GFB 296-553
 Hmm 170-340
Factions
circle Blood Witches
circle Ashlords
circle Blasphemer
circle Venerator
circle Incidamus
circle Demorcs
circle Demorc Warchiefs
circle Cerberuses
circle Flamebringers
circle Typhons
circle Corruptors
circle Succubuses
circle Dreadlords
circle Final Bosses
check_circle Mutated Rats
check_circle Minotaur Archers
check_circle Minotaur Guards
check_circle Dwarf Renegade
check_circle Hirnus Bloodhoof
check_circle Corrupted Watchers
check_circle Dwarf Guards
circle Dwarf Slayers
circle Hadrian the Crusher
circle Dwarf Dragoneaters
check_circle Orc Warriors
circle Orc Bowmen
circle Orc Berserkers
circle Orc Leaders
circle General Manos
circle Elfs
circle Elf Guardians
circle Elf Sharpshooters
circle Elf Swordmasters
check_circle Larvas
check_circle Scarabs
circle Slave hunters
circle Slave Guards
circle Shakirian Prayers
circle Honou
check_circle Spiders
check_circle Zundram
check_circle War Wolves
check_circle Alpha Wolves
check_circle Cyclops Warriors
circle John
circle Imperial Soldiers
circle Lightbringer Knight
circle Royalist
circle Lightbringer Heroes
circle Mummies
circle Skeleton Archers
circle Skeleton Sharpshooter
circle Commodores
circle Swashbucklers
circle Crewmen
circle Skeleton Plaguespreaders
circle Deathkiss Watchers
circle Anubis
circle Restless Skeletons
circle Wights
circle Skull Reapers
circle Goshnir
circle Wraiths
circle Abominations
circle Undead Titans
circle Shadow Drakes
circle Undead Dragons
circle Waterblobs
circle Crystalbeasts
circle Wendigos
circle Snow Ravagers
circle Frost Drakes
circle Nether Spiders
circle Ice Golems
circle Agaltha
circle Frost Dragons
circle Azure Mercenaries
check_circle Fire Devil
check_circle Crystal Beetles
check_circle Grim Adepts
check_circle Master Zegrath
circle Dark Grim
check_circle Jothuns
check_circle Swamp Demons
check_circle Orc Commander
check_circle Zilrazath
check_circle Azgath
check_circle Nightmares
circle Ancient Watchers
circle Boggles
circle Centaurs
circle Bronze Fungi
circle Air Elementals
circle Storm Elementals
circle Blight Omens
circle Magma Dragons
circle Obsidian Dragons
circle Ancient Dragons
circle Priest of Light
circle Holy Sentinel
circle Icons of Light
circle Chaos Worshipers
circle Shadow Guards
circle Ritualists



Kills Level Victim
2024-08-14 01:06:47 192 Unaterra
2024-08-14 00:49:14 193 Anna Condaa
2024-08-14 00:49:13 214 Shatoh
2024-08-14 00:49:13 178 Barjala
2024-08-12 21:52:05 165 Anuschka
2024-08-11 22:20:50 14 Uanmilhon Ais
2024-08-08 04:53:59 196 Akriih
2024-08-06 22:51:23 48 Telameti All In
2024-08-05 21:42:16 212 Zoortex
2024-08-05 21:42:07 182 Sandunga
2024-08-05 21:41:50 207 Lara Bully
2024-08-05 21:40:57 211 Herewegoagain
2024-08-05 21:39:33 226 Duckeziitho Bully
2024-08-05 21:14:33 212 Steliox Bully
2024-08-05 21:11:49 7 Gordo Sinpelo
2024-08-05 21:10:18 36 Wall Haiksong
2024-08-05 21:08:36 7 Gordo Sinpelo
2024-08-05 20:48:20 188 Outworld'Destroyer
2024-08-05 20:11:34 213 Rechiken
2024-08-04 14:30:12 181 Never More
2024-08-04 12:37:59 166 Espiralidosa
2024-08-04 12:31:44 193 Kusin Ali
2024-08-03 01:05:46 197 Ricky Lafleur
2024-08-03 01:05:46 181 Blitron
2024-08-03 00:52:37 206 Herewegoagain
2024-08-03 00:31:49 25 Yoteobservo
2024-08-02 23:25:49 141 King Clacks
2024-08-02 22:28:51 172 Carrocebrio
2024-08-02 22:27:47 63 Cuneyt
2024-08-02 22:21:31 48 John Lopez
2024-08-02 22:19:27 8 Mamahuebo
2024-08-02 22:06:22 185 Chiledearbol
2024-08-02 20:12:29 9 Walea please
2024-08-02 20:08:37 21 Dynasty rp
2024-08-02 20:08:31 8 Amunum
2024-08-02 20:08:29 14 Not worry
2024-08-02 20:08:29 7 Heywacthin
2024-08-02 19:54:55 15 Not worry
2024-08-02 19:53:28 15 Not worry
2024-08-02 19:53:25 7 Heywacthin
2024-08-02 18:09:22 128 Tata Knight
2024-08-02 17:51:35 7 Heywacthin
2024-08-02 17:45:26 224 Temu
2024-08-02 01:23:09 9 Gracias mi dios
2024-08-02 01:21:51 205 Katso
2024-08-01 20:47:43 200 Steliox Bully
2024-08-01 20:47:26 200 Lara Bully
2024-08-01 20:39:59 97 Atulker Ms
2024-08-01 20:18:41 138 Doc is Back
2024-08-01 20:17:56 200 Draxler Scoot
2024-08-01 20:11:30 182 Chiledearbol
2024-08-01 20:11:25 232 Maymort Amagerius
2024-08-01 20:08:46 188 Comp
2024-08-01 18:59:34 181 Never More
2024-08-01 18:46:34 202 Steliox Bully
2024-08-01 01:30:16 49 John Lopez
2024-08-01 01:26:27 194 Ekauq Zeropvp
2024-08-01 01:25:52 159 Catarino
2024-08-01 01:24:17 19 Reptilian
2024-08-01 01:23:18 19 Reptilian
2024-08-01 01:20:48 69 Draft Chizy
2024-07-31 22:07:56 200 Jack Yoma
2024-07-31 21:41:24 189 Comp
2024-07-31 00:13:28 192 Draxler Scoot
2024-07-31 00:13:21 177 Chiledearbol
2024-07-31 00:13:21 192 Lufalufa
2024-07-31 00:13:20 200 Steliox Bully
2024-07-31 00:13:18 153 Coiote Magru
2024-07-30 23:44:07 202 Rechiken
2024-07-30 22:22:00 240 Broko
2024-07-30 01:35:57 169 Sandunga
2024-07-29 22:32:22 8 Guarinbero
2024-07-29 22:18:19 170 Sandunga
2024-07-29 21:21:33 190 Lufalufa
2024-07-29 21:12:35 119 Von Deer Leyen
2024-07-29 21:11:56 180 Ni'ka
2024-07-29 19:49:39 123 Atentah
2024-07-28 18:03:45 149 On Three Kbum
2024-07-28 17:46:41 158 Catarino
2024-07-28 17:46:02 193 Jack Yoma
2024-07-28 17:46:00 132 Mago Vini
2024-07-28 17:45:59 189 Lufalufa
2024-07-28 17:45:59 135 Olum All In
2024-07-28 17:45:46 200 Mokaev
2024-07-28 11:29:40 124 Atentah
2024-07-27 22:08:00 180 Comp
2024-07-27 21:23:13 190 Jack Yoma
2024-07-27 20:58:33 184 Comp
2024-07-27 19:15:57 53 Meneer Evert
2024-07-27 19:14:16 192 Shatoh
2024-07-27 19:04:09 119 Nanado Malvadao
2024-07-27 19:01:45 147 Mandrak Bully
2024-07-27 19:00:06 63 Dmitri Petrovich
2024-07-27 01:04:27 182 Traeh Erif
2024-07-27 01:01:47 197 Duckeziitho Bully
2024-07-27 00:31:19 198 Duckeziitho Bully
2024-07-26 00:38:24 26 Yoteobservo
2024-07-24 00:49:40 7 Pink Bunny
2024-07-24 00:49:35 23 Litris
2024-07-24 00:48:54 143 Pelucio
2024-07-24 00:44:32 55 John Lopez
2024-07-24 00:06:00 153 Poppy Wizzlesnap
2024-07-23 22:06:37 62 Tyriion
2024-07-23 22:06:37 68 Tas Feo Weii
2024-07-23 21:45:10 181 Jack Yoma
2024-07-23 17:53:25 188 Duckeziitho Bully
2024-07-23 03:51:36 32 Languso
2024-07-23 03:50:05 8 White Bunny
2024-07-23 03:49:12 8 Cervecitabienfria
2024-07-23 03:46:04 8 Cervecitabienfria
2024-07-23 03:45:41 8 White Bunny
2024-07-23 03:44:28 131 Sumo Panoverla
2024-07-23 03:39:12 8 White Bunny
2024-07-23 02:47:09 32 Languso
2024-07-23 01:51:37 154 Poppy Wizzlesnap
2024-07-23 01:51:02 202 Trakaz
2024-07-23 01:50:14 11 Archer Rp
2024-07-23 01:34:19 11 Archer Rp
2024-07-23 01:27:52 12 Archer Rp
2024-07-23 01:22:20 131 Mandrak Bully
2024-07-23 01:22:16 176 Lufalufa
2024-07-23 01:16:32 74 Dudly
2024-07-22 23:51:44 186 Duckeziitho Bully
2024-07-22 22:01:18 12 Charmentart
2024-07-22 21:30:30 57 Tionai
2024-07-22 21:30:14 39 Dhracaryus
2024-07-22 21:29:51 33 Rayexz
2024-07-22 21:29:41 9 Mi Chingon
2024-07-22 21:29:38 58 Dreadful Disruptor
2024-07-22 21:28:42 33 Rayexz
2024-07-22 21:28:34 57 Tionai
2024-07-22 21:28:24 58 Dreadful Disruptor
2024-07-22 21:11:06 60 Tionai
2024-07-22 21:07:29 62 Dreadful Disruptor
2024-07-22 20:51:37 129 Mago Vini
2024-07-22 19:47:38 193 Prototype Prostitute
2024-07-22 17:54:15 29 Meegumiin
2024-07-22 17:39:25 28 Meegumiin
2024-07-22 17:38:57 33 Languso
2024-07-22 01:49:22 168 Solair
2024-07-21 19:03:33 145 Fred No Hands
2024-07-21 19:03:04 171 Greggy
2024-07-21 19:03:00 160 Sandunga
2024-07-21 19:02:48 174 Toxic Rp
2024-07-21 19:02:40 168 Solair
2024-07-21 19:02:17 186 Zoortex
2024-07-21 19:02:07 136 Espiralidosa
2024-07-21 18:28:02 12 Archer Rp
2024-07-21 18:25:12 12 Archer Rp
2024-07-21 18:24:24 21 Smoke that
2024-07-21 18:24:08 13 Archer Rp
2024-07-21 11:49:24 198 Baba Frikencioo
2024-07-21 11:48:12 163 Mitaosz
2024-07-21 11:43:22 41 Dynasty Home
2024-07-21 11:42:36 137 Chimaev
2024-07-21 11:24:52 25 Litris
2024-07-21 11:19:42 16 Don vijote pejdeo
2024-07-21 10:19:19 164 Mitaosz
2024-07-21 10:12:02 171 Anna Condaa
2024-07-21 10:11:44 170 Malito Nano
2024-07-21 10:11:33 70 Dmitri Petrovich
2024-07-21 10:11:27 119 Mage do Corre
2024-07-21 03:09:13 63 Tyriion
2024-07-21 03:08:52 65 Tyriion
2024-07-21 03:08:19 66 Tyriion
2024-07-21 03:06:13 185 Lara Bully
2024-07-21 02:05:45 136 Warpump
2024-07-21 00:04:00 172 Greggy
2024-07-20 21:41:10 182 Dustiness Ford
2024-07-20 21:40:25 137 Espiralidosa
2024-07-20 20:08:17 21 Silvestre dangous
2024-07-20 20:07:12 7 Villant
2024-07-20 20:07:08 22 Silvestre dangous
2024-07-20 20:06:36 22 Smoke that
2024-07-20 20:04:35 22 Smoke that
2024-07-20 19:59:11 164 Mitaosz
2024-07-20 18:37:52 19 Tqm Micki
2024-07-20 18:34:44 72 Master Adam
2024-07-20 18:33:49 46 Dhracaryus
2024-07-20 18:29:14 47 Wall Haiksong
2024-07-20 18:28:42 46 Dhracaryus
2024-07-20 18:28:03 177 Ekauq Zeropvp
2024-07-20 18:26:19 48 Wall Haiksong
2024-07-20 18:25:59 48 Wall Haiksong
2024-07-20 18:25:41 49 Wall Haiksong
2024-07-20 18:25:18 173 Kurai
2024-07-20 18:24:44 131 Mandrak Bully
2024-07-20 18:23:59 121 Nanado Malvadao
2024-07-20 18:21:42 50 Wall Haiksong
2024-07-20 18:20:51 133 Ancient Archer
2024-07-20 18:14:34 56 Lyngray
2024-07-20 18:14:34 57 Graylyn
2024-07-20 18:13:59 22 Silvestre dangous
2024-07-20 18:13:48 52 Wall Haiksong
2024-07-20 18:12:07 52 Wall Haiksong
2024-07-20 18:11:18 138 Espiralidosa
2024-07-20 18:10:25 22 Runa Mui
2024-07-20 18:10:13 23 Silvestre dangous
2024-07-20 18:06:17 12 Spocona
2024-07-19 18:13:12 95 Gold Pouch
2024-07-19 01:34:06 151 Poppy Wizzlesnap
2024-07-19 01:33:57 183 Duckeziitho Bully
2024-07-19 01:33:36 171 Ni'ka
2024-07-19 01:25:30 148 Demoniac Joker
2024-07-19 01:22:39 120 Outtplays
2024-07-19 00:58:38 152 Poppy Wizzlesnap
2024-07-19 00:31:52 8 Yehsha Boy
2024-07-17 22:27:25 9 Uanmilhon Ais
2024-07-17 22:27:20 18 Silvestre dangous
2024-07-17 21:34:32 8 Big Booty Baller
2024-07-17 21:24:49 124 Fuii
2024-07-17 19:07:47 97 Gold Pouch
2024-07-17 19:07:40 109 Atulker Ms
2024-07-17 19:07:38 69 Tas Feo Weii
2024-07-17 19:07:38 69 Tyriion
2024-07-17 17:48:35 53 Little'Ryzen
2024-07-17 17:42:23 70 Tas Feo Weii
2024-07-17 17:41:44 109 Atulker Ms
2024-07-17 17:41:43 70 Tas Feo Weii
2024-07-17 17:41:43 69 Tyriion
2024-07-17 17:36:56 7 Nhuyv
2024-07-17 17:33:11 15 Mainayasuomsiete
2024-07-17 17:32:36 15 Mainayasuomsiete
2024-07-17 17:32:01 15 Mainayasuomsiete
2024-07-17 17:31:30 15 Mainayasuomsiete
2024-07-17 17:30:33 16 Mainayasuomsiete
2024-07-17 17:29:55 16 Mainayasuomsiete
2024-07-17 17:29:39 7 Nhuyv
2024-07-17 17:29:30 16 Mainayasuomsiete
Deaths Level Killer