Pelow

 Vocation High Mage
 World Dynasty
 Level 212
 Experience 136.844.966
 Exp to LVL 1.935.723
 Today XP +1.909.123
 1 Day XP 0
 7 Day XP 0
 30 Day XP 0
 Guild Down Bad
 Residence Eschen
 Status Offline
Stats
 Health 1205
 Mana 6155
 Capacity 2475
 Spellpower 842
 Level Share 141-318
Skills
 Magic Level 92
 Fishing 10
 Cooking 10
 Mining 42
Damages
 Ultimate Explosion 1938-2528
 Energy Wave 1263-1474
 SD 1095-1432
 UH 2021-2357
 Explosion 252-588
 GFB 292-547
 Hmm 168-336
Factions
circle Blood Witches
circle Ashlords
circle Blasphemer
circle Venerator
circle Incidamus
circle Demorcs
circle Demorc Warchiefs
circle Cerberuses
circle Flamebringers
circle Typhons
circle Corruptors
circle Succubuses
circle Dreadlords
circle Final Bosses
check_circle Mutated Rats
check_circle Minotaur Archers
check_circle Minotaur Guards
check_circle Dwarf Renegade
check_circle Hirnus Bloodhoof
check_circle Corrupted Watchers
check_circle Dwarf Guards
circle Dwarf Slayers
circle Hadrian the Crusher
circle Dwarf Dragoneaters
check_circle Orc Warriors
circle Orc Bowmen
circle Orc Berserkers
circle Orc Leaders
circle General Manos
circle Elfs
circle Elf Guardians
circle Elf Sharpshooters
circle Elf Swordmasters
check_circle Larvas
check_circle Scarabs
circle Slave hunters
circle Slave Guards
circle Shakirian Prayers
circle Honou
check_circle Spiders
check_circle Zundram
check_circle War Wolves
check_circle Alpha Wolves
check_circle Cyclops Warriors
circle John
circle Imperial Soldiers
circle Lightbringer Knight
circle Royalist
circle Lightbringer Heroes
circle Mummies
circle Skeleton Archers
circle Skeleton Sharpshooter
circle Commodores
circle Swashbucklers
circle Crewmen
circle Skeleton Plaguespreaders
circle Deathkiss Watchers
circle Anubis
circle Restless Skeletons
circle Wights
circle Skull Reapers
circle Goshnir
circle Wraiths
circle Abominations
circle Undead Titans
circle Shadow Drakes
circle Undead Dragons
circle Waterblobs
circle Crystalbeasts
circle Wendigos
circle Snow Ravagers
circle Frost Drakes
circle Nether Spiders
circle Ice Golems
circle Agaltha
circle Frost Dragons
circle Azure Mercenaries
check_circle Fire Devil
check_circle Crystal Beetles
check_circle Grim Adepts
check_circle Master Zegrath
circle Dark Grim
check_circle Jothuns
check_circle Swamp Demons
check_circle Orc Commander
check_circle Zilrazath
check_circle Azgath
check_circle Nightmares
circle Ancient Watchers
circle Boggles
circle Centaurs
circle Bronze Fungi
circle Air Elementals
circle Storm Elementals
circle Blight Omens
circle Magma Dragons
circle Obsidian Dragons
circle Ancient Dragons
circle Priest of Light
circle Holy Sentinel
circle Icons of Light
circle Chaos Worshipers
circle Shadow Guards
circle Ritualists



Kills Level Victim
2024-08-31 03:42:53 266 Slaughter to Prevail
2024-08-31 03:42:36 214 Shatoh
2024-08-31 03:42:20 215 Mener Ded
2024-08-30 13:20:31 206 Ironsky
2024-08-30 13:20:04 244 Traeh Erif
2024-08-30 13:16:28 250 Netorox
2024-08-18 23:48:42 227 Traeh Erif
2024-08-18 23:47:16 164 Coiote Magru
2024-08-18 17:29:10 188 Manarunka
2024-08-18 17:28:40 183 Mitaosz
2024-08-17 16:35:18 213 Shatoh
2024-08-14 01:06:47 192 Unaterra
2024-08-14 00:49:14 193 Anna Condaa
2024-08-14 00:49:13 214 Shatoh
2024-08-14 00:49:13 178 Barjala
2024-08-12 21:52:05 165 Anuschka
2024-08-11 22:20:50 14 Uanmilhon Ais
2024-08-08 04:53:59 196 Akriih
2024-08-06 22:51:23 48 Telameti All In
2024-08-05 21:42:16 212 Zoortex
2024-08-05 21:42:07 182 Sandunga
2024-08-05 21:41:50 207 Lara Bully
2024-08-05 21:40:57 211 Herewegoagain
2024-08-05 21:39:33 226 Duckeziitho Bully
2024-08-05 21:14:33 212 Steliox Bully
2024-08-05 21:11:49 7 Gordo Sinpelo
2024-08-05 21:10:18 36 Wall Haiksong
2024-08-05 21:08:36 7 Gordo Sinpelo
2024-08-05 20:48:20 188 Outworld'Destroyer
2024-08-05 20:11:34 213 Rechiken
2024-08-04 14:30:12 181 Never More
2024-08-04 12:37:59 166 Espiralidosa
2024-08-04 12:31:44 193 Kusin Ali
2024-08-03 01:05:46 197 Ricky Lafleur
2024-08-03 01:05:46 181 Blitron
2024-08-03 00:52:37 206 Herewegoagain
2024-08-03 00:31:49 25 Yoteobservo
2024-08-02 23:25:49 141 King Clacks
2024-08-02 22:28:51 172 Carrocebrio
2024-08-02 22:27:47 63 Cuneyt
2024-08-02 22:21:31 48 John Lopez
2024-08-02 22:19:27 8 Mamahuebo
2024-08-02 22:06:22 185 Chiledearbol
2024-08-02 20:12:29 9 Walea please
2024-08-02 20:08:37 21 Dynasty rp
2024-08-02 20:08:31 8 Amunum
2024-08-02 20:08:29 14 Not worry
2024-08-02 20:08:29 7 Heywacthin
2024-08-02 19:54:55 15 Not worry
2024-08-02 19:53:28 15 Not worry
2024-08-02 19:53:25 7 Heywacthin
2024-08-02 18:09:22 128 Tata Knight
2024-08-02 17:51:35 7 Heywacthin
2024-08-02 17:45:26 224 Temu
Deaths Level Killer