Chris Sharma

 Vocation High Mage
 World Eternum
 Level 409
 Experience 1.357.063.691
 Exp to LVL 5.905.669
 Today XP 0
 1 Day XP 0
 7 Day XP 0
 30 Day XP 0
 Guild None
 Residence Eschen
 Status Offline
Stats
 Health 2190
 Mana 12065
 Capacity 4445
 Spellpower 1292
 Level Share 272-614
Skills
 Magic Level 111
 Fishing 75
 Cooking 101
 Mining 69
Damages
 Ultimate Explosion 2972-3877
 Energy Wave 1938-2261
 SD 1679-2196
 UH 3100-3615
 Explosion 386-902
 GFB 449-839
 Hmm 257-515
Factions
check_circle Blood Witches
check_circle Ashlords
check_circle Blasphemer
circle Venerator
circle Incidamus
circle Demorcs
circle Demorc Warchiefs
circle Cerberuses
circle Flamebringers
circle Typhons
circle Corruptors
circle Succubuses
circle Dreadlords
circle Final Bosses
check_circle Mutated Rats
check_circle Minotaur Archers
check_circle Minotaur Guards
check_circle Dwarf Renegade
check_circle Hirnus Bloodhoof
check_circle Corrupted Watchers
check_circle Dwarf Guards
check_circle Dwarf Slayers
check_circle Hadrian the Crusher
check_circle Dwarf Dragoneaters
check_circle Orc Warriors
check_circle Orc Bowmen
check_circle Orc Berserkers
check_circle Orc Leaders
check_circle General Manos
check_circle Elfs
check_circle Elf Guardians
check_circle Elf Sharpshooters
check_circle Elf Swordmasters
check_circle Larvas
check_circle Scarabs
check_circle Slave Hunters
check_circle Slave Guards
check_circle Shakirian Prayers
check_circle Honou
check_circle Spiders
check_circle Zundram
check_circle War Wolves
check_circle Alpha Wolves
check_circle Cyclops Warriors
check_circle John
check_circle Imperial Soldiers
check_circle Lightbringer Knight
check_circle Royalist
check_circle Lightbringer Heroes
check_circle Mummies
check_circle Skeleton Archers
check_circle Skeleton Sharpshooter
check_circle Commodores
check_circle Swashbucklers
check_circle Crewmen
check_circle Skeleton Plaguespreaders
check_circle Deathkiss Watchers
check_circle Anubis
check_circle Restless Skeletons
check_circle Wights
check_circle Skull Reapers
check_circle Goshnir
check_circle Wraiths
check_circle Abominations
check_circle Undead Titans
check_circle Shadow Drakes
check_circle Undead Dragons
check_circle Waterblobs
check_circle Crystalbeasts
check_circle Wendigos
check_circle Snow Ravagers
check_circle Frost Drakes
check_circle Nether Spiders
check_circle Ice Golems
check_circle Agaltha
check_circle Frost Dragons
check_circle Azure Mercenaries
check_circle Fire Devil
check_circle Crystal Beetles
check_circle Grim Adepts
check_circle Master Zegrath
check_circle Dark Grim
check_circle Jothuns
check_circle Swamp Demons
check_circle Orc Commander
check_circle Zilrazath
check_circle Azgath
check_circle Nightmares
check_circle Ancient Watchers
circle Boggles
circle Centaurs
circle Bronze Fungi
circle Air Elementals
circle Storm Elementals
circle Blight Omens
circle Magma Dragons
circle Obsidian Dragons
circle Ancient Dragons
check_circle Priest of Light
check_circle Holy Sentinel
circle Icons of Light
circle Chaos Worshipers
circle Shadow Guards
circle Ritualists



Kills Level Victim
2024-10-07 22:44:43 324 The Reckoning
2024-09-30 23:07:09 353 Deckers
2024-09-30 23:03:51 305 Pe Reza
2024-09-27 22:51:05 569 Mari Joana Hook
2024-09-27 22:50:36 127 Charzinho
2024-09-27 22:50:29 473 Bigboi Willie
2024-09-27 22:48:40 23 Malvadaa
2024-09-27 22:23:19 24 Malvadaa
2024-09-27 22:22:33 19 Houseoftheyear
2024-09-27 22:21:41 7 Frencidi
2024-09-27 22:19:36 113 Mamutao Tacabolt
2024-09-27 22:19:34 66 Evii
2024-09-27 22:18:06 42 Olheiro Ladrao
2024-09-27 22:14:35 31 Drugote
2024-09-27 22:12:11 15 Supreminha
2024-09-27 22:07:14 24 Neroviskis
2024-09-27 22:07:14 25 Malvadaa
2024-09-27 22:07:13 35 Vounada
2024-09-27 22:07:13 7 Frencidi
2024-09-27 22:06:57 31 Drugote
2024-09-27 22:06:30 24 Neroviskis
2024-09-27 22:06:27 7 Frencidi
2024-09-27 22:06:24 77 Content Creator
2024-09-27 22:06:18 25 Malvadaa
2024-09-27 22:06:18 5 Rego'tetaocara nochao
2024-09-27 22:03:42 25 Malvadaa
2024-09-27 22:03:26 47 Menis
2024-09-27 22:01:36 169 Experiment Seven
2024-09-27 22:01:23 77 Content Creator
2024-09-27 22:01:20 7 Purity Storage
2024-09-27 22:01:16 26 Malvadaa
2024-09-27 22:00:47 249 Eduucrz
2024-09-27 21:59:41 57 Ananas Adam
2024-09-27 21:59:41 36 Isabelha
2024-09-27 21:59:25 69 Zilla
2024-09-27 21:59:25 28 Kryber Mendigo
2024-09-27 21:59:25 26 Malvadaa
2024-09-27 21:59:25 7 Purity Storage
2024-09-27 21:59:14 54 Off Mind
2024-09-27 21:59:04 144 Yubot
2024-09-27 21:58:16 100 Raclim
2024-09-27 21:57:57 17 Cyndaquil
2024-09-27 21:57:55 12 Essasitocomolito
2024-09-27 21:57:55 46 Sokho
2024-09-27 21:57:55 7 Purity Storage
2024-09-27 21:57:11 354 Outlaw Star
2024-09-22 22:13:38 177 Siririque
2024-09-22 21:18:35 84 Abbas Shelton
2024-09-22 21:17:29 36 Runnerwell
2024-09-22 21:17:29 63 Trem bao lanches
2024-09-22 21:10:06 64 Trem bao lanches
2024-09-22 21:09:02 26 Propetarie of Luana
2024-09-22 21:08:55 1 Malvadaa
2024-09-22 21:07:17 307 Yuno Vala
2024-09-22 21:04:23 454 Saint of light
2024-09-22 20:59:07 95 Mr Brahma
2024-09-16 00:07:21 107 Tokano Calleri
2024-09-16 00:05:07 256 Gaza
2024-09-16 00:04:33 214 Rotss
2024-09-15 23:59:25 29 Morticia Zenn
2024-09-15 23:57:07 106 Jorja
2024-09-15 23:57:04 289 Royal Meriadoc
2024-09-15 23:56:30 109 Jorja
2024-09-15 23:51:53 91 Prestor Barbor
2024-09-15 23:51:37 402 Outplays
2024-09-14 21:13:03 15 Gran Luxx
2024-09-14 21:13:01 7 Piotrullka
2024-09-14 21:12:19 7 Piotrullka
2024-09-14 21:12:14 18 Essasitocomolito
2024-09-14 21:12:12 15 Gran Luxx
2024-09-14 21:11:36 18 Essasitocomolito
2024-09-14 21:11:14 7 Piotrullka
2024-09-14 21:10:35 19 Essasitocomolito
2024-09-14 21:10:35 7 Piotrullka
2024-09-14 21:10:11 59 Comotu
2024-09-14 21:09:57 7 Piotrullka
2024-09-14 21:09:55 19 Essasitocomolito
2024-09-14 21:09:28 102 Digimon Is Better
2024-09-14 21:09:21 60 Comotu
2024-09-14 21:08:43 7 Piotrullka
2024-09-14 21:08:33 62 Comotu
2024-09-14 21:08:31 154 Daynn
2024-09-14 21:07:59 7 Piotrullka
2024-09-14 21:06:44 20 Essasitocomolito
2024-09-14 21:06:44 118 Jorja
2024-09-14 21:05:54 69 Eric Bloodaxe
2024-09-14 21:05:52 7 Piotrullka
2024-09-13 20:10:46 9 Encostado no Rdg
2024-09-13 20:10:46 7 Azaty
2024-09-13 20:10:37 201 Lunnyx
2024-09-13 20:10:26 52 Hmm Sd
2024-09-13 20:06:55 7 Azaty
2024-09-13 20:06:36 7 Azaty
2024-09-13 20:06:36 7 Khabibi scoutchar
2024-09-13 20:05:00 7 Azaty
2024-09-13 20:04:57 2 Malvadaa
2024-09-13 20:04:51 7 Khabibi scoutchar
2024-09-13 20:04:17 7 Azaty
2024-09-13 20:04:02 7 Khabibi scoutchar
2024-09-13 20:03:40 7 Azaty
2024-09-13 20:02:52 7 Khabibi scoutchar
2024-09-13 20:02:52 7 Azaty
2024-09-13 20:02:52 14 Context Api
2024-09-13 20:02:02 8 Khabibi scoutchar
2024-09-13 20:01:55 7 Azaty
2024-09-13 20:00:59 7 Azaty
2024-09-13 19:59:58 14 Context Api
2024-09-13 19:59:58 7 Azaty
2024-09-13 19:59:10 75 World dead
2024-09-13 19:58:55 15 Context Api
2024-09-13 19:58:30 76 World dead
2024-09-13 19:56:18 8 Azaty
2024-09-13 19:56:16 13 Paladin da blaze
2024-09-13 19:56:05 78 World dead
2024-09-13 19:55:29 15 Context Api
2024-09-13 19:55:20 7 Talatank
2024-09-13 19:55:20 80 World dead
2024-09-13 19:49:57 7 Talatank
2024-09-13 19:49:57 15 Boca Listoro
2024-09-13 19:47:26 7 Talatank
2024-09-13 19:47:26 14 Paladin da blaze
2024-09-13 19:47:26 16 Boca Listoro
2024-09-13 19:46:13 101 Dou Max
2024-09-13 19:46:06 55 Pedala Robison
2024-09-13 19:45:14 96 Kolibrie
2024-09-13 19:45:10 100 Ronaldo Fenomeno
2024-09-13 19:45:08 16 Boca Listoro
2024-09-13 19:45:05 14 Paladin da blaze
2024-09-13 19:45:05 8 Talatank
2024-09-13 19:45:00 127 Zamil
2024-09-13 19:44:03 27 Maconheiro Popeye
2024-09-13 19:44:03 14 Paladin da blaze
2024-09-13 19:44:03 8 Talatank
2024-09-13 19:44:03 17 Boca Listoro
2024-09-12 22:18:33 182 Benek Plax
2024-09-12 22:18:25 163 Gran lux
2024-09-12 22:18:16 6 Daquiti
2024-09-12 22:17:52 72 Suem
2024-09-12 22:07:29 57 Sylvana Arrowbender
2024-09-12 20:54:10 407 Starfall
2024-09-12 20:43:44 176 Anaiviv
2024-09-12 20:41:51 128 Wellzyn
2024-09-12 20:39:54 8 Dvoh
2024-09-12 20:37:12 291 Berno Abi
Deaths Level Killer