Berno Abi

 Vocation High Mage
 World Eternum
 Level 266
 Experience 299.841.677
 Exp to LVL 1.749.557
 Today XP 0
 1 Day XP 0
 7 Day XP +2.290
 30 Day XP +2.290
 Guild None
 Residence Zarrith
 Status Offline
Stats
 Health 1475
 Mana 7775
 Capacity 3015
 Spellpower 934
 Level Share 177-399
Skills
 Magic Level 95
 Fishing 83
Damages
 Ultimate Explosion 2150-2804
 Energy Wave 1402-1635
 SD 1215-1589
 UH 2242-2615
 Explosion 279-652
 GFB 324-607
 Hmm 186-372
Factions
circle Blood Witches
circle Ashlords
circle Blasphemer
circle Venerator
circle Incidamus
circle Demorcs
circle Demorc Warchiefs
circle Cerberuses
circle Flamebringers
circle Typhons
circle Corruptors
circle Succubuses
circle Dreadlords
circle Final Bosses
check_circle Mutated Rats
check_circle Minotaur Archers
check_circle Minotaur Guards
check_circle Dwarf Renegade
check_circle Hirnus Bloodhoof
check_circle Corrupted Watchers
check_circle Dwarf Guards
check_circle Dwarf Slayers
check_circle Hadrian the Crusher
check_circle Dwarf Dragoneaters
check_circle Orc Warriors
check_circle Orc Bowmen
check_circle Orc Berserkers
check_circle Orc Leaders
check_circle General Manos
check_circle Elfs
check_circle Elf Guardians
check_circle Elf Sharpshooters
check_circle Elf Swordmasters
check_circle Larvas
check_circle Scarabs
check_circle Slave Hunters
check_circle Slave Guards
check_circle Shakirian Prayers
check_circle Honou
check_circle Spiders
check_circle Zundram
check_circle War Wolves
check_circle Alpha Wolves
check_circle Cyclops Warriors
check_circle John
check_circle Imperial Soldiers
check_circle Lightbringer Knight
check_circle Royalist
check_circle Lightbringer Heroes
check_circle Mummies
circle Skeleton Archers
circle Skeleton Sharpshooter
circle Commodores
circle Swashbucklers
circle Crewmen
circle Skeleton Plaguespreaders
circle Deathkiss Watchers
circle Anubis
circle Restless Skeletons
circle Wights
circle Skull Reapers
circle Goshnir
circle Wraiths
circle Abominations
circle Undead Titans
circle Shadow Drakes
circle Undead Dragons
check_circle Waterblobs
check_circle Crystalbeasts
check_circle Wendigos
check_circle Snow Ravagers
check_circle Frost Drakes
check_circle Nether Spiders
check_circle Ice Golems
check_circle Agaltha
check_circle Frost Dragons
check_circle Azure Mercenaries
check_circle Fire Devil
check_circle Crystal Beetles
check_circle Grim Adepts
check_circle Master Zegrath
check_circle Dark Grim
check_circle Jothuns
check_circle Swamp Demons
check_circle Orc Commander
check_circle Zilrazath
check_circle Azgath
check_circle Nightmares
check_circle Ancient Watchers
circle Boggles
circle Centaurs
circle Red Fungi
circle Air Elementals
circle Storm Elementals
circle Blight Omens
circle Magma Dragons
circle Obsidian Dragons
circle Ancient Dragons
check_circle Priest of Light
check_circle Holy Sentinel
check_circle Icons of Light
check_circle Chaos Worshipers
check_circle Shadow Guards
circle Ritualists



Kills Level Victim
2024-10-16 03:44:51 103 The Mountains Roar
2024-10-10 17:17:53 182 Snapp
2024-10-07 20:01:30 74 Youmortomakakow
2024-10-07 11:03:08 123 Dub
2024-10-07 11:02:16 430 Mini Pdr
2024-10-07 11:02:07 123 Brujeria Contigo
2024-10-07 10:59:19 126 Brujeria Contigo
2024-10-07 10:57:14 25 Averthith Solifitratu
2024-10-07 10:53:13 25 Averthith Solifitratu
2024-10-07 10:52:58 115 Blackranger
2024-10-07 10:52:37 25 Averthith Solifitratu
2024-10-07 10:52:02 25 Averthith Solifitratu
2024-10-07 10:51:29 26 Averthith Solifitratu
2024-10-07 10:51:23 131 Brujeria Contigo
2024-10-07 10:50:29 26 Averthith Solifitratu
2024-10-07 10:49:49 26 Averthith Solifitratu
2024-10-07 10:49:08 26 Averthith Solifitratu
2024-10-07 10:48:26 27 Averthith Solifitratu
2024-10-07 10:47:41 27 Averthith Solifitratu
2024-10-07 10:46:21 27 Averthith Solifitratu
2024-10-07 10:45:41 27 Averthith Solifitratu
2024-10-07 10:43:42 30 Xana Bombada
2024-10-07 10:41:53 30 Xana Bombada
2024-10-06 20:05:09 36 Trairasemespin
2024-10-06 16:21:47 440 Walking Alone
2024-10-06 16:18:25 456 Klopfgeister
2024-09-27 18:03:02 128 Kuga Karin
2024-09-27 13:14:14 123 Bugalu
2024-09-26 19:08:52 59 Onur Eren
2024-09-26 19:08:52 13 Boca Listoro
2024-09-26 18:51:04 127 Sonnk
2024-09-26 18:48:01 60 Onur Eren
2024-09-25 18:45:56 1 Malvadaa
2024-09-25 18:42:33 68 Jetzinlevi
2024-09-25 18:32:16 126 Poca Cu
2024-09-25 15:01:56 121 Dono da Casa
2024-09-25 14:57:36 123 Dono da Casa
2024-09-25 09:15:42 193 Desliza
2024-09-25 09:12:25 193 Desliza
2024-09-24 19:31:33 129 Dono da Casa
2024-09-24 19:29:44 129 Dono da Casa
2024-09-24 19:26:47 287 Grave Keeper
2024-09-24 19:19:22 163 Real Nig
2024-09-24 16:10:22 113 Flacos
2024-09-24 16:01:28 125 Bellum
2024-09-24 16:01:27 7 Garrogero
2024-09-24 16:00:21 94 Weena
2024-09-24 16:00:17 126 Bellum
2024-09-24 15:59:50 8 Garrogero
2024-09-24 15:50:08 152 Snapp
2024-09-24 15:42:39 8 Zakariyaa
2024-09-24 15:41:18 8 Zakariyaa
2024-09-24 15:39:25 7 Droga'eo Knight
2024-09-24 15:38:32 8 Droga'eo Knight
2024-09-24 15:36:02 8 Droga'eo Knight
2024-09-24 15:35:37 8 Zakariyaa
2024-09-24 15:35:15 8 Droga'eo Knight
2024-09-24 15:35:06 127 Bugalu
2024-09-24 15:34:17 8 Droga'eo Knight
2024-09-24 15:33:19 8 Zakariyaa
2024-09-24 15:32:36 8 Droga'eo Knight
2024-09-24 15:31:41 8 Droga'eo Knight
2024-09-24 15:31:20 8 Zakariyaa
2024-09-24 15:30:05 8 Zakariyaa
2024-09-23 18:45:47 140 Di Tcp
2024-09-23 18:43:41 141 Di Tcp
2024-09-22 16:31:11 130 Bugalu
2024-09-22 16:14:33 67 Inward Please
2024-09-22 15:33:27 141 Snapp
2024-09-22 13:43:12 134 Bugalu
2024-09-22 13:33:38 8 Kittel
2024-09-22 13:29:43 65 Coiote Magro
2024-09-22 13:26:49 20 Rombaromba
2024-09-22 13:25:31 16 Fuj
2024-09-22 13:24:37 16 Fuj
2024-09-22 13:24:05 16 Fuj
2024-09-22 13:23:45 137 Bugalu
2024-09-22 13:22:21 16 Fuj
2024-09-22 13:18:56 128 Poca Cu
2024-09-21 19:50:31 100 Fazu'eli
2024-09-21 19:48:48 44 Kamatary
2024-09-21 19:42:48 29 Effortless
2024-09-21 19:35:56 104 Fazu'eli
2024-09-21 19:35:28 104 Fazu'eli
2024-09-21 19:35:05 105 Fazu'eli
2024-09-21 19:34:41 106 Fazu'eli
2024-09-21 19:34:03 107 Fazu'eli
2024-09-21 19:33:33 108 Fazu'eli
2024-09-21 19:06:00 66 Only Legendary Hands
2024-09-21 19:03:55 139 Golden Feniix
2024-09-21 18:59:04 138 Snapp
2024-09-21 18:54:42 8 They Convincedme
2024-09-21 16:38:55 4 Zzz sono
2024-09-21 16:38:33 139 Narguilonha
2024-09-21 16:36:32 79 Bakarliterunorvettu
2024-09-21 16:35:46 80 Bakarliterunorvettu
2024-09-21 16:33:06 4 Nalehesz
2024-09-21 16:31:28 8 Ciya
2024-09-21 16:27:26 64 Mago Boo
2024-09-21 16:27:04 140 Bugalu
2024-09-21 16:22:06 20 Bracan
2024-09-21 16:17:43 90 Gabba Dudess
2024-09-21 16:17:27 97 Auntie Helen
2024-09-21 16:14:16 98 Auntie Helen
2024-09-20 18:31:19 138 Zavok
2024-09-20 18:30:51 350 Borin
2024-09-20 18:24:28 105 Nerudaa
2024-09-20 18:20:34 93 Upernilton
2024-09-20 18:17:19 93 Upernilton
2024-09-20 18:17:01 102 Onexx
2024-09-20 18:13:59 160 Antrrax
2024-09-20 18:13:49 103 Onexx
2024-09-20 18:06:19 26 Sdzim
2024-09-20 16:07:27 8 Encostado no Rdg
2024-09-20 16:02:24 8 Rego'tetaocara nochao
2024-09-20 16:02:24 8 Encostado no Rdg
2024-09-20 16:01:27 8 Encostado no Rdg
2024-09-20 15:57:25 8 Rego'tetaocara nochao
2024-09-20 15:57:25 6 Oumaiiolds
2024-09-20 15:57:25 8 Encostado no Rdg
2024-09-20 14:01:57 75 Tuc'Pac
2024-09-20 14:01:43 17 Todeolhoheim
2024-09-20 14:01:39 75 Tuc'Pac
2024-09-20 14:01:29 76 Tuc'Pac
2024-09-20 14:00:56 77 Tuc'Pac
2024-09-20 13:49:40 173 Luis Vitao
2024-09-19 18:39:09 219 Iohasakura
2024-09-19 18:39:05 12 Msumo
2024-09-19 18:38:45 87 Puriteno
2024-09-19 18:31:42 103 Grab the Girl
2024-09-19 18:28:34 43 Crab Juice
2024-09-19 18:28:09 88 Puriteno
2024-09-19 18:27:21 89 Puriteno
2024-09-19 17:30:29 268 Giu'zao
2024-09-19 14:29:58 145 Dessiree
Deaths Level Killer